|
Defenseman BASIC Personal Statistics Sheet: |
||||||||
| Zone | 1st Period | 2nd Period | 3rd Period | |||||
| 1 | Contacts - Hits | Defensive Zone | 1- | 1- | 1- | |||
| 2 | Clearing Attempts | Y | N | Y | N | Y | N | |
| 3 | Forced TO | 2- | 2- | 2- | ||||
| 4 | Penalties Drawn | 3- | 3- | 3- | ||||
| 5 | Contacts - Hits | Neutral Zone | 1- | 1- | 1- | |||
| 6 | Forced TO | 2- | 2- | 2- | ||||
| 7 | Passes Picked off | 3- | 3- | 3- | ||||
| 8 | Contacts - Pinches (y/n) | Offensive Zone
Successful Pinch (y) - Poor (n) |
y | n | y | n | y | n |
| 9 | Forced TO | 2- | 2- | 2- | ||||
| 10 | Held Zone | 3- | 3- | 3- | ||||
| 11 | Dangerous Pass | Defensive | 1- | 1- | 1- | |||
| 12 | Neutral Zone | 2- | 2- | 2- | ||||
| 13 | Offensive Zone | 3- | 3- | 3- | ||||
| 14 | Give-a-ways | Defensive | 1- | 1- | 1- | |||
| 15 | Neutral Zone | 2- | 2- | 2- | ||||
| 16 | Offensive Zone | 3- | 3- | 3- | ||||
| 17 | Passes (1) Attempts (2) completed | Defensive Zone | A | C | A | C | A | C |
| 18 | Neutral Zone | A | C | A | C | A | C | |
| 19 | Offensive Zone | A | C | A | C | A | C | |
| 20 | Lost Check | Defensive | 1- | 1- | 1- | |||
| 21 | Neutral Zone | 2- | 2- | 2- | ||||
| 22 | Offensive Zone | 3- | 3- | 3- | ||||
| 23 | Puck Deep - (y/n) | Offensive Zone | y | n | y | n | y | n |
| 24 | Shots on Net | |||||||
| 25 | Blocked Shots | |||||||
| 26 | Pass - open man | |||||||
| 27 | Maintained Discipline (y/n) | All Zones | y | n | y | n | y | n |
| 28 | Good Gap (y/n) | All Zones | y | n | y | n | y | n |
| 29 |
Managed shift (too long - good/bad change) |
All Zones | 1- | 2- | 3- | |||
| 30 | Plus / Minus | Game Results | 1- | 2- | 3- | |||
| 31 | Evaluation | Overall comments
|
Comments:
|
Comments:
|
Comments:
|
|||