|
Goal Scorer - BASIC Personal Statistics Sheet: |
||||||||
| Zone | 1st Period | 2nd Period | 3rd Period | |||||
| 1 | Shots at Net | Offensive Zone | 1- | 1- | 1- | |||
| 2 | Shots Hit Net | 2- | 2- | 2- | ||||
| 3 | Goals Scored | 3- | 3- | 3- | ||||
| 4 | Got Open For Pass | Offensive Zone | 1- | 1- | 1- | |||
| 5 | Found Open Man | 2- | 2- | 2- | ||||
| 6 | Offensive Opps. | 3- | 3- | 3- | ||||
| 7 | Carries into Zone | Neutral Zone | 1- | 1- | 1- | |||
| 8 | 2nd Man into Zone | 2- | 2- | 2- | ||||
| 9 | Late Man into Zone | 3- | 3- | 3- | ||||
| 10 | Made Dangerous Pass | Defensive | 1- | 1- | 1- | |||
| 11 | Neutral Zone | 2- | 2- | 2- | ||||
| 12 | Offensive Zone | 3- | 3- | 3- | ||||
| 13 | Give-a-ways
(gave puck away) |
Defensive | 1- | 1- | 1- | |||
| 14 | Neutral Zone | 2- | 2- | 2- | ||||
| 15 | Offensive Zone | 3- | 3- | 3- | ||||
| 16 | Force Turn Overs (check opposition off puck) | Defensive Zone | 1- | 1- | 1- | |||
| 17 | Neutral Zone | 2- | 2- | 2- | ||||
| 18 | Offensive Zone | 3- | 3- | 3- | ||||
| 19 | Offensive Tactic | Drove to net | 1- | 1- | 1- | |||
| 20 | Took Puck to net | 2- | 2- | 2- | ||||
| 21 | Strong in front of Net | 3- | 3- | 3- | ||||
| 22 | Went Off side | Offensive Zone | y | n | y | n | y | n |
| 23 | Took Penalty | y | n | y | n | y | n | |
| 24 | Drew Penalty | y | n | y | n | y | n | |
| 25 | Maintained Discipline (y/n) | All Zones | y | n | y | n | y | n |
| 26 | Held Position | All Zones | y | n | y | n | y | n |
| 27 |
Managed shift (too long - good/bad change) |
All Zones (y/n) | y | n | y | n | y | n |
| 28 | Plus / Minus | Game Results | 1- | 2- | 3- | |||
| Evaluation | Overall comments
|
Comments:
|
Comments:
|
Comments:
|
||||